Category: Robot log
Band: 1296
Locator: {'JO41TH': 20}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1414 | DF7DD | 59 | 1 | 59 | 7 | JO31PW | 0 | Robot # OK | |||||
| 260606 | 1419 | DD8DW | 59 | 2 | 59 | 4 | JO31WO | 0 | Robot # OK | |||||
| 260606 | 1438 | DL2YDS | 59 | 3 | 59 | 13 | JO42BC | 0 | Robot # OK | |||||
| 260606 | 1452 | DM5D | 59 | 004 | 59 | 025 | JO61OC | 0 | Robot # OK | |||||
| 260606 | 1519 | DK9TF | 599 | 5 | 599 | 15 | JO31NF | 0 | Robot # OK | |||||
| 260606 | 1547 | DK4VW | 55 | 7 | 55 | 17 | JO40IT | 0 | Robot # OK | |||||
| 260606 | 1553 | DK5QN | 59 | 8 | 59 | 14 | JO42EA | 0 | Robot # OK | |||||
| 260606 | 1623 | DJ6OL | 59 | 9 | 59 | 8 | JO52AP | 0 | Robot # OK | |||||
| 260606 | 1630 | OK2A | 599 | 10 | 599 | 44 | JO60JJ | 0 | Robot # OK | |||||
| 260606 | 1704 | DL6ZXG | 59 | 11 | 59 | 6 | JO51KU | 0 | Robot # OK | |||||
| 260606 | 1739 | DK5EZ | 59 | 12 | 59 | 19 | JO31NH | 0 | Robot # OK | |||||
| 260606 | 1854 | DL4M | 59 | 14 | 59 | 15 | JO31QX | 0 | Robot # OK | |||||
| 260606 | 2002 | DK1KC/P | 559 | 15 | 559 | 24 | JN58QH | 0 | Robot # OK | |||||
| 260607 | 0716 | DH9NFM | 599 | 16 | 599 | 31 | JO50RF | 0 | Robot # OK | |||||
| 260607 | 0803 | DK1RS | 59 | 18 | 59 | 40 | JO60MM | 0 | Robot # OK | |||||
| 260607 | 0825 | DL3IAE | 599 | 19 | 599 | 31 | JN49DG | 0 | Robot # OK | |||||
| 260607 | 1011 | DH1AKY/P | 59 | 21 | 59 | 43 | JO50JP | 0 | Robot # OK | |||||
| 260607 | 1050 | DR3A | 59 | 23 | 59 | 15 | JO41PU | 0 | Robot # OK | |||||
| 260607 | 1309 | ON4CJQ/P | 599 | 24 | 559 | 33 | JO20KW | 0 | Robot # OK | |||||
| 260607 | 1315 | DL6NDW | 599 | 25 | 599 | 22 | JN58MD | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique