Category: Robot log
Band: 1296
Locator: {'JO31LE': 29}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1407 | DH5EAM | 59 | 1 | 59 | 2 | JO31FG | 0 | Robot # OK | |||||
| 260606 | 1414 | DJ6TA | 59 | 2 | 59 | 3 | JO30MS | 0 | Robot # OK | |||||
| 260606 | 1419 | DH9JE | 59 | 3 | 59 | 4 | JO31JG | 0 | Robot # OK | |||||
| 260606 | 1420 | DD7EQ | 59 | 4 | 59 | 5 | JO31IG | 0 | Robot # OK | |||||
| 260606 | 1422 | DF1LON | 59 | 5 | 59 | 8 | JO31HG | 0 | Robot # OK | |||||
| 260606 | 1431 | DK9TF | 59 | 8 | 59 | 8 | JO31NF | 0 | Robot # OK | |||||
| 260606 | 1435 | OK2A | 59 | 9 | 59 | 11 | JO60JJ | 0 | Robot # OK | |||||
| 260606 | 1442 | DK5QN | 59 | 10 | 59 | 7 | JO42EA | 0 | Robot # OK | |||||
| 260606 | 1603 | DK4VW | 59 | 12 | 59 | 18 | JO40IT | 0 | Robot # OK | |||||
| 260606 | 1606 | DK5EZ | 59 | 13 | 59 | 3 | JO31NH | 0 | Robot # OK | |||||
| 260606 | 1615 | DJ3AM | 59 | 14 | 59 | 11 | JO32RG | 0 | Robot # OK | |||||
| 260606 | 1621 | DF6WE | 59 | 15 | 59 | 3 | JO31GO | 0 | Robot # OK | |||||
| 260606 | 1647 | DM5D | 59 | 016 | 59 | 047 | JO61OC | 0 | Robot # OK | |||||
| 260606 | 1700 | DL2YDS | 59 | 17 | 59 | 24 | JO42BC | 0 | Robot # OK | |||||
| 260607 | 0741 | DK0NA | 59 | 018 | 59 | 127 | JO50TI | 0 | Robot # OK | |||||
| 260607 | 0749 | OK2M | 59 | 019 | 59 | 089 | JN69UN | 0 | Robot # OK | |||||
| 260607 | 0855 | DH3KR | 59 | 20 | 59 | 1 | JO30EV | 0 | Robot # OK | |||||
| 260607 | 0918 | DH9NFM | 59 | 21 | 59 | 46 | JO50RF | 0 | Robot # OK | |||||
| 260607 | 1007 | DK1RS | 59 | 22 | 59 | 55 | JO60MM | 0 | Robot # OK | |||||
| 260607 | 1036 | ON4CJQ/P | 59 | 24 | 52 | 25 | JO20KW | 0 | Robot # OK | |||||
| 260607 | 1038 | DL0BBK | 59 | 25 | 59 | 7 | JO31IG | 0 | Robot # OK | |||||
| 260607 | 1123 | DK0HS | 59 | 28 | 59 | 3 | JO40AQ | 0 | Robot # OK | |||||
| 260607 | 1149 | DG3BZ | 59 | 29 | 59 | 4 | JO31NH | 0 | Robot # OK | |||||
| 260607 | 1209 | DF1DT | 59 | 30 | 59 | 1 | JO31EE | 0 | Robot # OK | |||||
| 260607 | 1215 | DF6LH/P | 59 | 31 | 59 | 6 | JO30KN | 0 | Robot # OK | |||||
| 260607 | 1227 | DQ8N | 59 | 032 | 59 | 087 | JO50RK | 0 | Robot # OK | |||||
| 260607 | 1236 | M0HNA/P | 59 | 34 | 57 | 35 | IO91GI | 0 | Robot # OK | |||||
| 260607 | 1312 | OE5VRL | 59 | 35 | 59 | 75 | JN78DK | 0 | Robot # OK | |||||
| 260607 | 1326 | DL6NDW | 59 | 36 | 59 | 24 | JN58MD | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique