Category: Robot log
Band: 1296
Locator: {'JN48CO': 27}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260607 | 0708 | HB9MDP | 59 | 5 | 59 | 14 | JN47OG | 0 | Robot # bad | |||||
| 260607 | 0725 | DL8LR | 59 | 1 | 59 | 4 | JN39PN | 0 | Robot # OK | |||||
| 260607 | 0729 | DH7FFE | 59 | 3 | 59 | 26 | JO40FC | 0 | Robot # OK | |||||
| 260607 | 0733 | DL7GER | 59 | 6 | 59 | 7 | JO40FB | 0 | Robot # OK | |||||
| 260607 | 0735 | DO1KUB | 59 | 8 | 59 | 8 | JO40FE | 0 | Robot # OK | |||||
| 260607 | 0740 | DL3IAE | 59 | 10 | 59 | 27 | JN49DG | 0 | Robot # OK | |||||
| 260607 | 0740 | F6KFH | 59 | 11 | 59 | 11 | JN39OC | 0 | Robot # OK | |||||
| 260607 | 0745 | DF0AP | 59 | 13 | 59 | 3 | JN39IG | 0 | Robot # OK | |||||
| 260607 | 0749 | DL2FQ | 59 | 14 | 59 | 14 | JN49EW | 0 | Robot # OK | |||||
| 260607 | 0758 | DL3LAR | 59 | 15 | 59 | 55 | JO52GE | 0 | Robot # OK | |||||
| 260607 | 0803 | DL4SBK | 59 | 16 | 59 | 7 | JN48PV | 0 | Robot # OK | |||||
| 260607 | 0804 | DK4VW | 59 | 17 | 59 | 31 | JO40IT | 0 | Robot # OK | |||||
| 260607 | 0807 | DG0PF/P | 59 | 18 | 59 | 8 | JO50JP | 0 | Robot # OK | |||||
| 260607 | 0807 | DL6NAQ | 59 | 19 | 59 | 28 | JO40XI | 0 | Robot # OK | |||||
| 260607 | 0806 | DK9TF | 59 | 20 | 59 | 39 | JO31NF | 0 | Robot # OK | |||||
| 260607 | 0822 | DF2FQ | 59 | 22 | 59 | 37 | JN58UB | 0 | Robot # OK | |||||
| 260607 | 0824 | DL3BH | 59 | 23 | 59 | 1 | JN49SB | 0 | Robot # OK | |||||
| 260607 | 0826 | DL6SH | 59 | 24 | 59 | 13 | JN48SW | 0 | Robot # OK | |||||
| 260607 | 0845 | DH9NFM | 59 | 26 | 59 | 41 | JO50RF | 0 | Robot # OK | |||||
| 260607 | 0849 | DK1KC/P | 59 | 27 | 55 | 60 | JN58QH | 0 | Robot # OK | |||||
| 260607 | 0939 | DG8BS | 59 | 29 | 59 | 5 | JN39LL | 0 | Robot # OK | |||||
| 260607 | 0945 | HB9BAT/P | 59 | 30 | 59 | 17 | JN37SG | 0 | Robot # OK | |||||
| 260607 | 1024 | DL2MAJ | 59 | 35 | 59 | 10 | JN58JD | 0 | Robot # OK | |||||
| 260607 | 1025 | DH7AFS | 59 | 36 | 59 | 6 | JN48SV | 0 | Robot # OK | |||||
| 260607 | 1046 | DK0NA | 59 | 037 | 59 | 154 | JO50TI | 0 | Robot # OK | |||||
| 260607 | 1147 | DL0TS | 59 | 45 | 59 | 16 | JO40FC | 0 | Robot # OK | |||||
| 260607 | 1203 | DD1ZQ | 59 | 48 | 59 | 4 | JO40FD | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique