9A3NI

Category: Exchanged_logs

Band: 1296

Locator: JN65TF

Claimed score: 2506 km

Final score: 2506 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260606 1401 IZ0CLS/6 59 001 59 002 JN63GN 1400 9A3NI 59 2 JN63GN 204 QSO OK
260606 1414 S59DGO 59 002 59 008 JN75FO 1415 9A3NI 59 8 JN75FO 77 QSO OK
260606 1503 I4CIV 59 003 59 009 JN64GB 1503 9A3NI 59 009 JN64GB 156 QSO OK
260606 1510 IQ1KW 59 004 59 008 JN34OP 1509 9A3NI 59 8 JN34OP 509 QSO OK
260607 0709 IZ3NOC 59 005 59 011 JN55VC 144 Robot QSO OK
260607 0731 IK3GHY 59 006 59 064 JN65DM 0731 9A3NI 59 64 JN65DM 109 QSO OK
260607 0731 IK4CDJ 59 007 59 011 JN64CJ 0731 9A3NI 59 11 JN64CJ 145 QSO OK
260607 0732 IV3VFP 59 008 59 010 JN66HD 0732 9A3NI 59 10 JN66HD 128 QSO OK
260607 0945 IV3CWI 59 009 59 007 JN66OC 0946 9A3NI 59 7 JN66OC 103 QSO OK
260607 0956 S50J 59 010 59 007 JN65VO 0958 9A3NI 59 7 JN65VO 44 QSO OK
260607 1211 IQ3BM 59 011 59 014 JN55RQ 1211 9A3NI 59 14 JN55RQ 177 QSO OK
260607 1215 IK5AMB 59 012 59 006 JN54FF 1215 9A3NI 59 006 JN54FF 274 QSO OK
260607 1215 IK3HAR 59 013 59 003 JN55RK 1216 9A3NI 59 3 JN55RK 171 QSO OK
260607 1347 S50C 59 014 59 071 JN76JG 1347 9A3NI 59 071 JN76JG 147 QSO OK
260607 1358 I3NGL 59 015 59 007 JN65DR 1358 9A3NI 59 7 JN65DR 118 QSO OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique