9A2SB

Category: Robot log

Band: 1296

Locator: {'JN95GM': 44, 'JN95GB': 1}

Claimed score: 0 km

Final score: 0 km

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260606 1453 OM5AW 599 001 599 011 JN98AH 0 Robot # OK
260606 1503 OE3XSM 59 002 59 013 JN77XX 0 Robot # OK
260606 1507 OE3JPC 599 003 599 010 JN87EW 0 Robot # OK
260606 1514 HA5UA 599 4 599 12 JN97UM 0 Robot # OK
260606 1527 S51ZO 599 005 599 006 JN86DR 0 Robot # OK
260606 1541 9A0V 599 0006 599 0020 JN95PE 0 Robot # OK
260606 1547 HG7F 599 7 599 24 JN97KR 0 Robot # OK
260606 1608 DK0NA 59 008 59 050 JO50TI 0 Robot # OK
260606 1629 OM3RRC 599 9 599 28 JN99EH 0 Robot # OK
260606 1647 IK3GHY 599 10 599 21 JN65DM 0 Robot # OK
260606 1652 OK2A 599 11 599 51 JO60JJ 0 Robot # OK
260606 1702 9A5R 599 12 599 19 JN95MM 0 Robot # OK
260606 1712 9A8D 599 013 599 020 JN95LM 0 Robot # OK
260606 1721 YU1LA 599 014 599 016 KN04FR 0 Robot # OK
260606 1729 S50TA 599 015 599 015 JN76HD 0 Robot # OK
260606 1857 9A4OP 59 016 59 009 JN75UR 0 Robot # OK
260606 1858 9A1I 59 17 59 18 JN85FS 0 Robot # OK
260606 1904 S50C 59 018 59 005 JN76JG 0 Robot # OK
260606 1905 9A1W 59 19 59 8 JN75ST 0 Robot # OK
260606 1917 OM6A 599 20 599 75 JN99JC 0 Robot # OK
260606 1947 OK2M 599 021 599 050 JN69UN 0 Robot # OK
260607 0431 HA1AG 599 022 599 047 JN87TO 0 Robot # OK
260607 0437 OK2R 599 23 599 39 JN89JM 0 Robot # OK
260607 0449 S59DGO 59 24 59 62 JN75FO 0 Robot # OK
260607 0514 OK1KPA 599 26 599 55 JN79US 0 Robot # OK
260607 0516 OM3RBS 599 27 599 39 JN98KJ 0 Robot # OK
260607 0527 9A1CMS 599 028 599 043 JN86DM 0 Robot # OK
260607 0537 S59P 599 029 599 053 JN86AO 0 Robot # OK
260607 0548 S50G 599 30 599 50 JN76JC 0 Robot # OK
260607 0658 OK1KKL 599 31 599 66 JO70PO 0 Robot # OK
260607 0711 OK2KYZ 599 32 599 72 JO80NB 0 Robot # OK
260607 0724 OK1KKD 599 33 599 64 JO60WD 0 Robot # OK
260607 0733 HA6W 599 034 599 046 KN08FB 0 Robot # OK
260607 0735 YP2DX 599 035 599 049 KN05IS 0 Robot # OK
260607 0742 OM3KII 599 036 599 086 JN88UU 0 Robot # OK
260607 0832 IZ0CLS/6 599 37 599 77 JN63GN 0 Robot # OK
260607 0921 OK2BMU 599 38 599 19 JN99CT 0 Robot # OK
260607 0928 OL7Q 599 039 599 050 JN99EQ 0 Robot # OK
260607 0938 OM2RC 599 40 599 56 JN88OL 0 Robot # OK
260607 1001 LZ2T 599 041 599 036 KN13RD 0 Robot # OK
260607 1026 OE5VRL 599 42 599 61 JN78DK 0 Robot # OK
260607 1044 9A4P 599 043 599 005 JN85UH 0 Robot # OK
260607 1157 OK4DJ 599 044 599 050 JN79UG 0 Robot # OK
260607 1226 I4CIV 599 045 599 063 JN64GB 0 Robot # OK
260607 1359 S50L 599 46 599 55 JN75ES 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique