9A0V

Category: Exchanged_logs

Band: 1296

Locator: JN95PE

Claimed score: 23566 km

Final score: 20913 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260606 1407 9A5R 599 0001 599 0002 JN95MM 1407 9A0V 599 2 JN95MM 42 QSO OK
260606 1409 9A8D 599 0002 599 0001 JN95LM 1409 9A0V 599 001 JN95LM 45 QSO OK
260606 1416 S50L 599 0003 599 0006 JN75ES 1416 9A0V 599 6 JN75ES 389 QSO OK
260606 1421 HA5UA 599 0004 599 0005 JN97UM 1421 9A0V 599 5 JN97UM 262 QSO OK
260606 1424 9A1CMS 599 0005 599 0002 JN86DM 1424 9A0V 599 002 JN86DM 0 Sent Locator
260606 1428 S50G 59 0006 59 0008 JN76JC 1428 9A0V 59 8 JN76JC 365 QSO OK
260606 1431 9A1I 59 0007 59 0005 JN85FS 1431 9A0V 59 5 JN85FS 230 QSO OK
260606 1439 S59DGO 59 0008 59 0013 JN75FO 1438 9A0V 59 13 JN75FO 380 QSO OK
260606 1443 S59P 59 0009 59 0005 JN86AO 1443 9A0V 59 005 JN86AO 297 QSO OK
260606 1450 IZ0CLS/6 599 0010 599 0018 JN63GN 1450 9A0V 599 18 JN63GN 566 QSO OK
260606 1452 HG7F 599 0011 599 0015 JN97KR 1452 9A0V 599 15 JN97KR 285 QSO OK
260606 1458 HA5OLA 59 0012 59 0005 JN97IL 1458 9A0V 59 005 JN97IL 259 QSO OK
260606 1507 OE3JPC 599 0013 599 0009 JN87EW 1506 9A0V 599 009 JN87EW 379 QSO OK
260606 1513 OE3XSM 59 0014 59 0014 JN77XX 1513 9A0V 59 014 JN77XX 402 QSO OK
260606 1516 HA3FMR 599 0015 599 0001 JN97NM 1516 9A0V 599 1 JN97NM 260 QSO OK
260606 1518 OM5AW 59 0016 59 0018 JN98AH 1518 9A0V 59 018 JN98AH 360 QSO OK
260606 1523 OM6A 59 0017 59 0034 JN99JC 1523 9A0V 59 34 JN99JC 437 QSO OK
260606 1526 OM3RRC 599 0018 599 0018 JN99EH 1526 9A0V 599 18 JN99EH 464 QSO OK
260606 1540 S51ZO 599 0019 599 0007 JN86DR 1540 9A0V 599 007 JN86DR 289 QSO OK
260606 1541 9A2SB 599 0020 599 0006 JN95GM 69 Robot QSO OK
260606 1556 YU1LA 599 0021 599 0002 KN04FR 1556 9A0V 599 002 KN04FR 105 QSO OK
260606 1603 YP2DX 599 0022 599 0005 KN05IS 1603 9A0V 599 005 KN05IS 128 QSO OK
260606 1612 HA6W 59 0023 59 0007 KN08FB 1612 9A0V 59 007 KN08FB 332 QSO OK
260606 1617 HA1AG 599 0024 599 0007 JN87TO 1616 9A0V 599 007 JN87TO 298 QSO OK
260606 1640 9A6A 599 0025 599 0015 JN83GE 1638 9A0V 599 15 JN83GE 312 QSO OK
260606 1648 IV3NDC 599 0026 599 0009 JN65RV 461 Robot QSO OK
260606 1658 OM3KII 599 0027 599 0003 JN88UU 1658 9A0V 599 003 JN88UU 425 QSO OK
260606 1712 HA4UC 59 0028 59 0003 JN87WB 0 Robot QSO serial # good but locator bad
260606 1718 OK2A 599 0029 599 0059 JO60JJ 1718 9A0V 599 59 JO60JJ 756 QSO OK
260606 1724 I4CIV 599 0030 599 0022 JN64GB 1724 9A0V 599 022 JN64GB 549 QSO OK
260606 1818 9A4OP 59 0031 59 0005 JN75UR 1817 9A0V 59 005 JN75UR 286 QSO OK
260606 1849 OM3RBS 599 0032 599 0011 JN98KJ 1849 9A0V 599 11 JN98KJ 358 QSO OK
260606 1902 SP7VVB 599 0033 599 0007 JO91VQ 1903 9A0V 599 7 JO91VQ 724 QSO OK
260606 1905 9A1W 59 0034 59 0007 JN75ST 1905 9A0V 59 7 JN75ST 301 QSO OK
260606 1909 S50C 59 0035 59 0008 JN76JG 1909 9A0V 59 008 JN76JG 370 QSO OK
260606 1912 OM2RC 599 0036 599 0022 JN88OL 1912 9A0V 599 22 JN88OL 399 QSO OK
260606 1929 IK3GHY 599 0037 599 0029 JN65DM 1930 9A0V 599 29 JN65DM 548 QSO OK
260606 1946 OE5VRL 599 0038 599 0016 JN78DK 1946 9A0V 599 16 JN78DK 525 QSO OK
260606 2032 9A6ZZ 59 0039 59 0007 JN75SK 295 Robot QSO OK
260606 2119 9A2UV 599 0040 599 0014 JN95GM 2119 9A0V 599 14 JN95GM 69 QSO OK
260606 2130 OK4DJ 599 0041 599 0034 JN79UG 2127 9A0V 599 034 JN79UG 529 QSO OK
260606 2135 OM5CM 599 0042 599 0016 JN98DF 2135 9A0V 599 016 JN98DF 347 QSO OK
260606 2144 OK2M 599 0043 599 0065 JN69UN 2143 9A0V 599 065 JN69UN 0 Sent Locator
260606 2157 OK2KYZ 599 0044 599 0057 JO80NB 2157 9A0V 599 57 JO80NB 566 QSO OK
260607 0609 LZ2T 599 0045 599 0004 KN13RD 0609 9A0V 599 004 KN13RD 403 QSO OK
260607 0618 OL7Q 599 0046 599 0036 JN99EQ 0616 9A0V 599 036 JN99EQ 505 QSO OK
260607 0652 DK0NA 599 0047 599 0120 JO50TI 0652 9A0V 599 120 JO50TI 811 QSO OK
260607 0715 YO2YA 59 0048 59 0003 KN05XR 0715 9A0V 59 003 KN05XR 217 QSO OK
260607 0802 OK5Y 599 0049 599 0046 JN79FV 0801 9A0V 599 046 JN79FV 637 QSO OK
260607 0856 OK2BMU 599 0050 599 0017 JN99CT 0855 9A0V 599 17 JN99CT 521 QSO OK
260607 0909 S51WX 599 0051 599 0014 JN75OS 0909 9A0V 599 14 JN75OS 325 QSO OK
260607 0945 YO7FWS 599 0052 599 0007 KN24DJ 0 QSO NOT IN LOG
260607 1018 DK1KC/P 599 0053 539 0071 JN58QH 1017 9A0V 539 71 JN58QH 696 QSO OK
260607 1028 9A4P 599 0054 599 0001 JN85UH 1028 9A0V 599 001 JN85UH 125 QSO OK
260607 1035 S50TA 599 0055 599 0037 JN76HD 0 QSO NOT IN LOG
260607 1105 OK2R 599 0056 599 0049 JN89JM 1104 9A0V 599 49 JN89JM 517 QSO OK
260607 1148 OK1DCI 599 0057 599 0042 JO70EB 1147 9A0V 599 42 JO70EB 0 Sent Locator
260607 1222 E73CV 599 0058 599 0004 JN84OS 170 Robot QSO OK
260607 1329 OK1KKD 599 0059 599 0086 JO60WD 1329 9A0V 599 86 JO60WD 684 QSO OK
260607 1339 9A5M 599 0060 599 0011 JN95GO 1339 9A0V 599 011 JN95GO 75 QSO OK
260607 1347 OK1UO 599 0061 599 0020 JN89EX 576 Robot QSO OK
260607 1359 HA5MIG 599 0062 599 0005 JN97OK 1359 9A0V 599 5 JN97OK 188 Sent serial #

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique